IR Calendar

FY March 2014
| 2013 | May 9 | Announcement of FY Mar. 2013 Annual Financial Results |
FY March 2013
| 2013 | Jan 31 | Announcement of FY Mar. 2013 Q3 Financial Results |
| 2012 | Oct 31 | Announcement of FY Mar. 2013 Q2 Financial Results |
| 2012 | Jul 31 | Announcement of FY Mar. 2013 Q1 Financial Results |
| 2012 | May 10 | Announcement of FY Mar. 2012 Annual Financial Results |
FY March 2012
| 2012 | Jan 31 | Announcement of FY Mar. 2012 Q3 Financial Results |
| 2011 | Oct 31 | Announcement of FY Mar. 2012 Q2 Financial Results |
| 2011 | Jul 29 | Announcement of FY Mar. 2012 Q1 Financial Results |
| 2011 | Jun 28 | The Ordinary General Meeting of Shareholders |
| 2011 | May 11 | Announcement of FY Mar. 2011 Annual Financial Results |
FY March 2011
| 2011 | Jan 31 | Announcement of FY Mar. 2011 Q3 Financial Results |
| 2010 | Oct 29 | Announcement of FY Mar. 2011 Q2 Financial Results |
| 2010 | Jul 30 | Announcement of FY Mar. 2011 Q1 Financial Results |
| 2010 | Jun 28 | The Ordinary General Meeting of Shareholders |
| 2010 | May 7 | Announcement of FY Mar. 2010 Annual Financial Results |
FY March 2010
| 2010 | Jan 29 | Announcement of FY Mar. 2010 Q3 Financial Results |
| 2009 | Oct 30 | Announcement of FY Mar. 2010 Q2 Financial Results |
| 2009 | Jul 31 | Announcement of FY Mar. 2010 Q1 Financial Results |
| 2009 | Jun 26 | The Ordinary General Meeting of Shareholders |
| 2009 | May 13 | Announcement of FY Mar. 2009 Annual Financial Results |
Back to Top