HOME > IR Information > Financial Highlights > Cash Flows




Note: Free Cash Flow=Cash Flow from Operating Activities + Cash Flow from Investing Activities

| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | 2013/3 | |
| Cash Flows from Operating Activities | 4,900 | 3,167 | 199 | 3,329 | 3,323 | $35,334 |
|---|---|---|---|---|---|---|
| Cash Flows From Investing Activities | (5,362) | 6,272 | (2,627) | 1,051 | 741 | 7,880 |
| Cash Flows From Financing Activities | (3,306) | (2,911) | (1,288) | (3,012) | (1,054) | (11,212) |
| Free Cash flow | (462) | 9,439 | (2,427) | 4,381 | 4,064 | 43,214 |
| Cash and Cash Equivalents at End of Period | 12,497 | 19,011 | 15,253 | 16,617 | 19,714 | 209,618 |
Note: The U.S. dollar amounts are converted at the rate of \94.05=U.S.$1.00.