HOME > IR Information > Financial Highlights > Per Share Indices
Consolidated

Non-Consolidated

Consolidated

Non-Consolidated


| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | 2013/3 | |
| EPS | 88.91 | 74.54 | 46.21 | 43.49 | 58.37 | $0.62 |
|---|---|---|---|---|---|---|
| BPS | 868.74 | 911.75 | 922.67 | 947.46 | 993.32 | 10.56 |
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | 2013/3 | |
| EPS | 81.01 | 71.93 | 45.83 | 43.88 | 63.07 | $0.67 |
|---|---|---|---|---|---|---|
| BPS | 859.64 | 900.06 | 911.39 | 936.06 | 980.88 | 10.42 |
| Cash Dividends per Share | 30 | 28 | 28 | 25 | 27 | $0.28 |
Note1: The U.S. dollar amounts are converted at the rate of \94.05=U.S.$1.00.
Note2: Cash dividends of FY Mar. 2009 includes \2 of 40th anniversary dividend.
Note3: Per share indicators are calculated based on the number of shares outstanding less treasury shares thyat include ESOP(Employee stock ownership program) trust account.