HOME > IR Information > Financial Highlights > Research & Development / Capital Expenditure
Consolidated

Non-Consolidated

Consolidated

Non-Consolidated

Consolidated

Non-Consolidated

| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | 2013/3 | |
| Research & Development Cost | 63 | 84 | 55 | 166 | 155 | $1,654 |
|---|---|---|---|---|---|---|
| Capital Expenditure | 184 | 374 | 592 | 321 | 336 | 3,573 |
| Depreciation & Amortization | 537 | 466 | 294 | 354 | 359 | 3,825 |
Note: The U.S. dollar amounts are converted at the rate of \82.19=U.S.$1.00.
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | 2013/3 | |
| Research & Development Cost | 55 | 84 | 55 | 166 | 155 | $1,654 |
|---|---|---|---|---|---|---|
| Capital Expenditure | 102 | 339 | 561 | 219 | 259 | 2,763 |
| Depreciation & Amortization | 498 | 405 | 248 | 299 | 315 | 3,352 |
Note: The U.S. dollar amounts are converted at the rate of \94.05=U.S.$1.00.