HOME > IR Information > Financial Highlights > Profitability Indices
Consolidated

Non-Consolidated

Consolidated

Non-Consolidated

Consolidated

Non-Consolidated

Consolidated

Non-Consolidated

Consolidated

Non-Consolidated

| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | |
| Gross Profit Margin (%) | 25.7 | 20.8 | 18.9 | 17.8 | 20.6 |
|---|---|---|---|---|---|
| Operating Income Margin (%) | 18.1 | 12.2 | 10.7 | 9.8 | 12.2 |
| Ordinary Income Margin (%) | 18.4 | 12.5 | 11.4 | 10.7 | 12.4 |
| Net Income Margin (%) | 10.2 | 9.7 | 6.2 | 5.4 | 6.7 |
| ROA (Operating Income / Total Assets) (%) |
16.1 | 9.3 | 7.9 | 6.7 | 9.7 |
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | |
| Gross Profit Margin (%) | 26.8 | 21.4 | 19.3 | 17.7 | 20.6 |
|---|---|---|---|---|---|
| Operating Income Margin (%) | 19.3 | 12.6 | 11.0 | 9.7 | 12.4 |
| Ordinary Income Margin (%) | 20.0 | 13.3 | 12.3 | 11.7 | 13.6 |
| Net Income Margin (%) | 10.3 | 10.6 | 7.0 | 6.2 | 8.2 |
| ROA (Operating Income / Total Assets) (%) |
15.9 | 8.8 | 7.4 | 7.5 | 9.0 |