HOME > IR Information > Financial Highlights > Stability Indices
Consolidated

Non-Consolidated

Consolidated

Non-Consolidated

| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | 2013/3 | |
| Shareholder Equity | 40,616 | 41,176 | 40,601 | 39,607 | 41,940 | $445,941 |
|---|---|---|---|---|---|---|
| Shareholder Equity Ratio (%) | 88.9 | 89.8 | 90.0 | 87.3 | 88.6 | - |
| Current Ratio (%) | 562.9 | 744.5 | 930.5 | 680.8 | 677.4 | - |
| Fixed Ratio (%) | 58.1 | 47.3 | 50.0 | 47.9 | 40.9 | - |
Note: The U.S. dollar amounts are converted at the rate of \94.05=U.S.$1.00.
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | 2013/3 | |
| Shareholder Equity | 40,190 | 40,649 | 40,104 | 39,130 | 41,415 | $440,358 |
|---|---|---|---|---|---|---|
| Shareholder Equity Ratio (%) | 90.4 | 91.5 | 91.4 | 89.0 | 90.3 | - |
| Current Ratio (%) | 569.6 | 786.7 | 980.7 | 700.5 | 689.5 | - |
| Fixed Ratio (%) | 62.0 | 51.3 | 54.1 | 52.1 | 45.0 | - |
Note: The U.S. dollar amounts are converted at the rate of \94.05=U.S.$1.00.