NSD CO., LTD.

HOME > IR Information > Stock Information > Dividend


Dividend

Changes in Dividend to Shareholders

(Unit:JPY)

Interim dividend Year-end dividend Annual dividend Remarks
FY Mar. 2003 0 18 18 -
FY Mar. 2004 0 22 22 -
FY Mar. 2005 0 25 25 -
FY Mar. 2006 0 30 30 -
FY Mar. 2007 0 50 50 -
FY Mar. 2008 0 28 28 2-for-1 stock split
FY Mar. 2009 0 30 30 includes 40th Anniversary dividend of 2 yen
FY Mar. 2010 0 28 28 -
FY Mar. 2011 0 28 28 -
FY Mar. 2012 0 25 25 -
FY Mar. 2013 0 27 27 -
FY Mar. 2014 0(Estimate) 28(Estimate) 28(Estimate) -

Note: The dividend before stock split (executed on April 1, 2007) is not adjusted.

Back to Top

Copyright © 2013 NSD CO., LTD. All Rights Reserved.