Shareholder Information
as of September 30, 2025
Number of shares, Number of shareholders
| Number of Common Shares Issued | Number of liquid stocks | Number of Shareholders |
|---|---|---|
| 200,000,000 | 86,000,000 | 29,790 |
Shareholder Distribution
| Number of Shares(Thousands) | Ratio(%) | |
|---|---|---|
| Financial institutions | 19,568 | 22.75 |
| Financial instruments firms | 511 | 0.59 |
| Other corporations | 8,025 | 9.33 |
| Individuals and others | 21,836 | 25.39 |
| Foreign corporations, etc. | 26,561 | 30.88 |
| Treasury shares | 9,496 | 11.04 |
| Total | 86,000 | 100.00 |
- *Ratio are shown rounded off.

Major Shareholders (Top 10)
| Name | Share Ownership (Thousand) | Ownership Rasio(%) |
|---|---|---|
| The Master Trust Bank of Japan ,Ltd.(trust account) | 10,083 | 13.18 | STATE STREET BANK AND TRUST COMPANY 505001 | 5,694 | 7.44 |
| IPC Co., Ltd. | 5,158 | 6.74 |
| NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 4,844 | 6.33 |
| Custody Bank of Japan, Ltd.(trust account) | 2,901 | 3.79 |
| Employee Stock Ownership Association | 2,236 | 2.92 |
| The Dai-ichi Life Insurance Company, Limited | 2,070 | 2.70 |
| KD Associates, Ltd. | 1,997 | 2.61 |
| Nippon Life Insurance Company | 1,818 | 2.37 |
| GOVERNMENT OF NORWAY | 1,398 | 1.82 |
- *1.The Company is not included as a major shareholder although it owns 9,496 thousand shares of treasury stock.
- *2.Ownership Ratio is the ratio to the total number of issued shares excluding treasury stock.
- *3.Share Ownership and Ownership Ratio are shown rounded down.