HOME > IR Information > Stock Information > Information on Shares
| Authorized Shares | 200,000,000 shares |
|---|---|
| Issued and Outstanding Shares | 48,172,160 shares |
| Number of Shares per Trading Unit | 100 shares |
| Number of Employees | 11,181 |
| Shareholder's Name | Investment in NSD CO., LTD. | |
| Number of Shares Held (Thousand Shares) | Percentage Shareholding (%) | |
| IPC Co., Ltd. | 2,840 | 6.68 |
|---|---|---|
| The Nomura Trust and Banking Co., Ltd. (The Bank of Tokyo-Mitsubishi UFJ, Ltd. Retiree Allowance Trust Account) | 2,129 | 5.01 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 2,007 | 4.72 |
| KD Associates | 1,601 | 3.77 |
| Taiyo Pearl Fund, L.P. | 1,580 | 3.72 |
| Northern Trust Co AVFC Re Northern Trust Guernsey Irish Clients |
1,500 | 3.53 |
| Employee Stock Ownership Association | 1,468 | 3.46 |
| Trust & Custody Services Bank, Ltd. (Securities Investment Trust Account) | 1,125 | 2.65 |
| Reiko Hashida | 1,120 | 2.64 |
| The Master Trust Bank of Japan, Ltd.(ESOP Trust Account) | 1,103 | 2.60 |
Notes:The number of shares held is shown rounded down to the nearest thousand shares.
Percentage shareholding data has been rounded to the nearest second decimal place.
Percentage shareholding data is computed after deducting 5,672,861 shares of treasury stock.