Group Companies
Subsidiary Companies (U.S.A)
Corporate Name | NSD International, Inc. |
---|---|
Address | 50 Main Street, Suite 910, White Plains, NY 10606 U.S.A |
Foundation | May, 2012 |
Capital | US$27,700 thousand |
URL | |
Business | NSD International, Inc. provides wide range of IT services from proposing IT solutions to development of operating system for Japanese companies in U.S.A.
|
Subsidiary Companies (Japan)
Corporate Name | NSD-DX Technology Co., Ltd. |
---|---|
Address | WATERRAS ANNEX 2-105, Kanda-awajicho, Chiyoda-ku, Tokyo 101-0063, Japan |
Foundation | Apr., 2019 |
Capital | JPY 100 million |
Capital Reserve | JPY 100 million |
URL | |
Business | NSD-DX Technology Co., Ltd. provides support for research and proof of concept in a wide range of DX-related technology fields, as well as development of services and products that utilize these technologies.
|
ART Holdings Co., Ltd.
Corporate Name | ART Holdings Co., Ltd. |
---|---|
Address | 6-1-33, Kamikobatacho, Sabae-shi, Fukui 916-0037, Japan |
Foundation | Aug., 1990 |
Capital | JPY 63 million |
URL | |
Business | Holding company |
ART Technology Co., Ltd.
Corporate Name | ART Technology Co., Ltd. |
---|---|
Address | 6-1-33, Kamikobatacho, Sabae-shi, Fukui 916-0037, Japan |
Foundation | Oct., 2010 |
Capital | JPY 88 million |
URL | |
Business | ART Technology Co.,Ltd. provides solution services ranging from system development to maintenance to customers in a wide range of fields, including finance, industry, social infrastructure, and public offices.
|
ART Finex Co., Ltd.
Corporate Name | ART Finex Co., Ltd. |
---|---|
Address | 6-1-33, Kamikobatacho, Sabae-shi, Fukui 916-0037, Japan |
Foundation | Nov., 2011 |
Capital | JPY 50 million |
URL | |
Business | ART Finex Co.,Ltd. provides original RFID (*) products, related system products, and peripheral devices.
|
Corporate Name | NHOSA Corporation |
---|---|
Address | 〒164-0011 Chuo, Nakano-ku, Tokyo 1-21-4 NHOSA building |
Foundation | June., 2018 |
Capital | JPY 95 million |
URL | |
Business | For medical institutions such as dental clinics and dialysis facilities NHOSA Corporation provides services ranging from system development to sales, installation support and maintenance. |
Main Products and Services |
|
Corporate Name | FSK CO., LTD. |
---|---|
Address | 3-168, Uchigomimaya-machi, Iwaki-shi, Fukushima 973-8402, Japan |
Foundation | Jun., 1963 |
Capital | JPY 16 million |
URL | |
Business | FSK CO., LTD., as a "computer center for community in Fukushima", provides comprehensive IT services such as system integration, system operating support, system maintenance and outsourcing services.
|
Corporate Name | StellaS CO.,LTD. |
---|---|
Address | Sotetsu Manseibashi Building 1-5-10, Kanda-sudacho, Chiyoda-ku, Tokyo 101-0041, Japan |
Foundation | July, 1981 |
Capital | JPY 25 million |
URL | |
Business | StellaS CO.,LTD. provides human resource management solutions for career recruitment and temporary employment, and also distribution solutions for business warehouse traders.
|
Main Products and Services |
|
Corporate Name | Shareholders Relation Service, Inc. |
---|---|
Address | WATERRAS ANNEX 2-105, Kanda-awajicho, Chiyoda-ku, Tokyo 101-0063, Japan |
Foundation | Aug., 2007 |
Capital | JPY 100 million |
URL | |
Business | In order to promote technological innovation of IR services from the IT field, Shareholders Relations Service, Inc. provides solutions specialized for individual IR, such as shareholder benefit point service.
|
Main Products and Services |
|
Corporate Name | NSD Onepiece Co., Ltd. |
---|---|
Address | WATERRAS TOWER 2-101, Kanda-awajicho, Chiyoda-ku, Tokyo 101-0063, Japan |
Foundation | Oct., 2023 |
Capital | JPY 100 million |
URL | |
Business | NSD Onepiece Co., Ltd. is special subsidiary of NSD Co., Ltd.
|
Subsidiary Companies (China)
Corporate Name | Chengdu Renbenxindong Technology Ltd. |
---|---|
Address | Room 1201, Block A, Building 6, No. 300, Tianfu Fourth Street, High-tech Zone, Chengdu, People's Republic of China |
Foundation | Feb., 2014 |
Capital | CNY 2,000 thousand |
URL | |
Business | Chengdu Renbenxindong Technology Ltd. provides offshore development services and operation system developments for Japanese companies in China.
|
Affiliated Companies (Japan)
Corporate Name | KONOIKE IT Solutions CO.,LTD |
---|---|
Address | CENTRAL SQUARE 2-3-1, Shinkawa, Chuo-ku, Tokyo 104-0033, Japan |
Foundation | July.,2018 |
Capital | JPY 80,000,000 |
URL | |
Business | KONOIKE IT Solutions CO.,LTD is a joint venture company with Konoike Transport Co., Ltd. KONOIKE IT Solutions CO.,LTD provides system development for KONOIKE group as well as IT services such as IoT and robot technologies to customers of the group.
|
Corporate Name | Winnersoft Co., Ltd. |
---|---|
Address | WATERRAS ANNEX 2-105, Kanda-awajicho, Chiyoda-ku, Tokyo 101-0063, Japan |
Foundation | Jul., 2013 |
Capital | JPY 100 million |
URL | |
Business | Winnersoft Co., Ltd. provides system development both in Japan and overseas, total support for DX solutions, and AI-related solutions.
|