Shareholder Information
as of September 30, 2024
Number of shares, Number of shareholders
Number of Common Shares Issued | Number of liquid stocks | Number of Shareholders |
---|---|---|
200,000,000 | 86,000,000 | 30,540 |
Shareholder Distribution
Number of Shares (Thousands) | Ratio(%) | |
---|---|---|
Financial institutions | 18,763 | 21.82 |
Financial instruments firms | 327 | 0.38 |
Other corporations | 8,084 | 9.40 |
Individuals and others | 22,464 | 26.12 |
Foreign corporations, etc. | 27,325 | 31.77 |
Treasury shares | 9,033 | 10.50 |
Total | 86,000 | 100.00 |
- *Ratio are shown rounded off.
Major Shareholders (Top 10)
Name | Share Ownership (Thousand) | Ownership Rasio(%) |
---|---|---|
The Master Trust Bank of Japan ,Ltd. (trust account) | 9,036 | 11.74 | STATE STREET BANK AND TRUST COMPANY 505001 (Standing proxy:Mizuho Bank, Ltd.) | 7,849 | 10.19 |
IPC Co., Ltd. | 5,158 | 6.70 |
NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS (Standing proxy:The Hongkong and Shanghai Banking Corporation Limited, Tokyo Branch) | 4,318 | 5.61 |
Custody Bank of Japan, Ltd. (trust account) | 3,202 | 4.16 |
Employee Stock Ownership Association | 2,233 | 2.90 |
The Dai-ichi Life Insurance Company, Limited | 2,070 | 2.68 |
KD Associates, Ltd. | 2,025 | 2.63 |
Nippon Life Insurance Company | 1,818 | 2.36 |
STATE STREET BANK AND TRUST COMPANY 505025 (Standing proxy:Mizuho Bank, Ltd.) | 1,601 | 2.08 |
- *1.The Company is not included as a major shareholder although it owns 9,033 thousand shares of treasury stock.
- *2.Ownership Ratio is the ratio to the total number of issued shares excluding treasury stock.
- *3.Share Ownership and Ownership Ratio are shown rounded down.