Shareholder Information
as of March 31, 2026
Number of shares, Number of shareholders
| Number of Common Shares Issued | Number of liquid stocks | Number of Shareholders |
|---|---|---|
| 200,000,000 | 86,000,000 | 26,175 |
Shareholder Distribution
| Number of Shares (Thousands) | Ratio(%) | |
|---|---|---|
| Financial institutions | 19,647 | 22.85 |
| Financial instruments firms | 2,649 | 3.08 |
| Other corporations | 8,052 | 9.36 |
| Individuals and others | 21,643 | 25.17 |
| Foreign corporations, etc. | 23,928 | 27.82 |
| Treasury shares | 10,077 | 11.72 |
| Total | 86,000 | 100.00 |
- *Ratio are shown rounded off.

Major Shareholders (Top 10)
| Name | Share Ownership (Thousand) | Ownership Rasio(%) |
|---|---|---|
| The Master Trust Bank of Japan ,Ltd.(trust account) | 10,058 | 13.24 | NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 3,254 | 4.28 |
| Custody Bank of Japan, Ltd.(trust account) | 3,184 | 4.19 |
| IPC Co., Ltd. | 2,579 | 3.39 |
| Bigeast.co.,Ltd. | 2,579 | 3.39 |
| Employee Stock Ownership Association | 2,199 | 2.89 |
| The Dai-ichi Life Insurance Company, Limited | 2,070 | 2.72 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 2,018 | 2.65 |
| Nippon Life Insurance Company | 1,818 | 2.39 |
| RBC IST 15 PCT NON LENDING ACCOUNT - CLIENT ACCOUNT | 1,303 | 1.71 |
- *1.The Company is not included as a major shareholder although it owns 10,077 thousand shares of treasury stock.
- *2.Ownership Ratio is the ratio to the total number of issued shares excluding treasury stock.
- *3.Share Ownership and Ownership Ratio are shown rounded down.