Shareholder Information
as of March 31, 2025
Number of shares, Number of shareholders
Number of Common Shares Issued | Number of liquid stocks | Number of Shareholders |
---|---|---|
200,000,000 | 86,000,000 | 23,593 |
Shareholder Distribution
Number of Shares(Thousands) | Ratio(%) | |
---|---|---|
Financial institutions | 20,618 | 23.98 |
Financial instruments firms | 1,518 | 1.77 |
Other corporations | 7,999 | 9.30 |
Individuals and others | 20,908 | 24.31 |
Foreign corporations, etc. | 25,418 | 29.56 |
Treasury shares | 9,535 | 11.09 |
Total | 86,000 | 100.00 |
- *Ratio are shown rounded off.

Major Shareholders (Top 10)
Name | Share Ownership (Thousand) | Ownership Rasio(%) |
---|---|---|
The Master Trust Bank of Japan ,Ltd.(trust account) | 10,534 | 13.77 | STATE STREET BANK AND TRUST COMPANY 505001 | 6,239 | 8.16 |
IPC Co., Ltd. | 5,158 | 6.74 |
NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 4,070 | 5.32 |
Custody Bank of Japan, Ltd.(trust account) | 3,524 | 4.60 |
Employee Stock Ownership Association | 2,193 | 2.86 |
The Dai-ichi Life Insurance Company, Limited | 2,070 | 2.70 |
KD Associates, Ltd. | 1,997 | 2.61 |
Nippon Life Insurance Company | 1,818 | 2.37 |
STATE STREET BANK AND TRUST COMPANY 505025 | 1,324 | 1.73 |
- *1.The Company is not included as a major shareholder although it owns 9,535 thousand shares of treasury stock.
- *2.Ownership Ratio is the ratio to the total number of issued shares excluding treasury stock.
- *3.Share Ownership and Ownership Ratio are shown rounded down.