Exectives
As of January 1, 2025
Name | Responsibility in the Company | |
---|---|---|
President & CEO | Yoshikazu Imajo | |
Director, Senior Managing Executive Officer | Hideshi Maekawa | Head of Corporate Service Division Head of Corporate Planning Division |
Osamu Yamoto | COO (Responsible for) Development Support Division | |
Director, Managing Executive Officer | Hidetaka Kikawada | Head of Innovation Strategy Business Unit Chief General Manager, Enterprise Business Division (In Charge of) Consulting Business Unit |
Director (Outside) | Yuriko Kajiwara | |
Atsuhiro Kawamata | ||
Kumiko Jinnouchi | ||
Toru Takeuchi | ||
Audit & Supervisory Board Member | Kiyokimi Yagi | |
Audit & Supervisory Board Member (Outside) | Kunio Kawa | |
Chieko Nishiura | ||
Managing Executive Officer | Satoshi Kiyota | Head of Financial Business Unit |
Atsuji Kobayashi | Head of Social Infrastructure Business Unit Chief General Manager, Social Infrastructure Business Division 2, Social Infrastructure Business Unit (In Charge of) Social Platform Division | |
Akio Shinno | Managing Executive Officer Head of Industry & Solution Business Unit Chief General Manager, Industry & Solution Business Division 1, Industry & Solution Business Unit (In Charge of) IT Infrastructure Business Division | |
Hideyuki Fujikawa | Managing Executive Officer Head of Cross-Industry IT Business Unit | |
Naoki Matsumoto | Head of Consulting Business Unit | |
Executive Officer | Toshiyuki Oue | Corporate Service Division, (In Charge of) Accounting & Finance Department |
Yoshihiko Kurihara | Corporate Planning Division, (In Charge of) Corporate Planning Department, (In Charge of) Legal & Compliance Department | |
Hajime Shinagawa | Chief General Manager, IT Infrastructure Business Division | |
Shingo Shinohara | Chief General Manager, Social Infrastructure Business Division 1, Social Infrastructure Business Unit Chief General Manager, Social Platform Division | |
Masaru Sugiura | Chief General Manager, Industrial Business Division 2, Industry & Solution Business Unit | |
Shinji Suzuki | Chief General Manager, Financial Business Division 1, Financial Business Unit | |
Shinsuke Tai | General Manager, Corporate Secretary Department, Corporate Service Division | |
Umon Takahashi | Chief General Manager, DX Business Division, Innovation Strategy Business Unit | |
Shuuji Takahashi | Chief General Manager, Cross-Industry IT Business Division, Cross-Industry IT Business Unit | |
Tsuyoshi Takeda | Chief General Manager, Financial Business Division 2, Financial Business Unit | |
Takayuki Tanabe | Chief General Manager, Development Support Division | |
Kiyoharu Taniguchi | Chief General Manager, Financial Business Division 3, Financial Business Unit | |
Shuichi Tamura | Chief General Manager, SI Strategy Business Division, Consulting Business Unit | |
Mayuko Miike | Corporate Service Division, (In Charge of) Human Resources Department, (In Charge of) General Affairs Department | |
Koubun Yanagisawa | Chief General Manager, IT Consulting Business Division, Consulting Business Unit | |
Yasushi Wada | Chief General Manager, Market Development Business Division, Innovation Strategy Business Unit |
- *Directors, Auditors and Executive Officers are listed by position and in Japanese alphabetical order within each grouping.