Exectives
As of October 1, 2025
| Name | Responsibility in the Company | |
|---|---|---|
| President & CEO | Yoshikazu Imajo | |
| Director, Senior Managing Executive Officer | Hidetaka Kikawada | Head of Innovation Strategy Business Unit (In Charge of) Consulting Business Unit (In Charge of) Enterprise Business Division |
| Osamu Yamoto | COO Chief General Manager, Social Platform Division (Responsible for) Development Support Division | |
| Director, Executive Officer | Mayuko Miike | Chief General Manager, Corporate Service Division |
| Director (Outside) | Yuriko Kajiwara | |
| Atsuhiro Kawamata | ||
| Kumiko Jinnouchi | ||
| Toru Takeuchi | ||
| Audit & Supervisory Board Member | Kiyokimi Yagi | |
| Audit & Supervisory Board Member (Outside) | Kunio Kawa | |
| Chieko Nishiura | ||
| Senior Managing Executive Officer | Satoshi Kiyota | Head of Financial Business Unit Head of Social Infrastructure Business Unit |
| Managing Executive Officer | Akio Shinno | Head of Industry Business Unit (In Charge of) IT Infrastructure Business Division |
| Hideyuki Fujikawa | Head of Cross-Industry IT Business Unit | |
| Naoki Matsumoto | Head of Consulting Business Unit | |
| Executive Officer | Manabu Aoki | Chief General Manager, Business Division 1, Industry Business Unit |
| Michihiro Ito | Chief General Manager, Business Division 1, Financial Business Unit | |
| Toshiyuki Oue | Corporate Service Division, (In Charge of) Accounting & Finance Department | |
| Yoshihiko Kurihara | Chief General Manager, Corporate Planning Division | |
| Hajime Shinagawa | Chief General Manager, IT Infrastructure Business Division | |
| Shinji Suzuki | Chief General Manager, Business Division 4, Financial Business Unit | |
| Soloviev Ivan | Chief General Manager, DX Business Division, Innovation Strategy Business Unit | |
| Shinsuke Tai | Chief General Manager, Corporate Secretary Division | |
| Umon Takahashi | Chief General Manager, Business Division 2, Industry Business Unit | |
| Shuuji Takahashi | Chief General Manager, Business Division 1, Cross-Industry IT Business Unit | |
| Tsuyoshi Takeda | Chief General Manager, Business Division 2, Financial Business Unit | |
| Takayuki Tanabe | Chief General Manager, Development Support Division | |
| Kiyoharu Taniguchi | Chief General Manager, Business Division 1, Social Infrastructure Business Unit | |
| Shuichi Tamura | Chief General Manager, Enterprise Business Division | |
| Shinya Honda | Chief General Manager, Business Division 3, Financial Business Unit | |
| Koubun Yanagisawa | Chief General Manager, IT Consulting Business Division, Consulting Business Unit | |
| Yasushi Wada | Chief General Manager, Market Development Business Division, Innovation Strategy Business Unit |
- *Directors, Auditors and Executive Officers are listed by position and in Japanese alphabetical order within each grouping.