Monthly Reports of Net Sales
FY March 2025
Consolidated Fiscal Cumulative Total Net Sales
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales (yen millions) | 8,429 | 16,761 | 25,281 | 34,004 | 42,881 | 52,050 | ||||||
Y to Y (yen millions) | 667 | 1,403 | 1,274 | 1,425 | 1,469 | 1,716 | ||||||
Prior Year Same Month | 8.6 | 9.1 | 5.3 | 4.4 | 3.5 | 3.4 |
Consolidated Net Sales of Month
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales (yen millions) | 8,429 | 8,332 | 8,520 | 8,722 | 8,877 | 9,168 | ||||||
Y to Y (yen millions) | 667 | 736 | ▲129 | 151 | 43 | 246 | ||||||
Prior Year Cumulative Total | 8.6 | 9.7 | ▲1.5 | 1.8 | 0.5 | 2.8 |
- *The figures below are preliminary and unaudited.
FY March 2024
Consolidated Fiscal Cumulative Total Net Sales
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales (yen millions) | 7,762 | 15,357 | 24,007 | 32,578 | 41,412 | 50,333 | 58,751 | 66,998 | 75,237 | 83,754 | 92,196 | 101,263 |
Y to Y (yen millions) | 1,467 | 3,110 | 5,413 | 7,531 | 10,029 | 12,566 | 14,525 | 16,361 | 17,984 | 19,823 | 21,470 | 23,281 |
Prior Year Same Month | 23.3 | 25.4 | 29.1 | 30.1 | 32.0 | 33.3 | 32.8 | 32.3 | 31.4 | 31.0 | 30.4 | 29.9 |
Consolidated Net Sales of Month
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales (yen millions) | 7,762 | 7,595 | 8,649 | 8,571 | 8,833 | 8,921 | 8,417 | 8,247 | 8,238 | 8,517 | 8,442 | 9,067 |
Y to Y (yen millions) | 1,467 | 1,643 | 2,302 | 2,118 | 2,498 | 2,536 | 1,959 | 1,835 | 1,622 | 1,838 | 1,646 | 1,811 |
Prior Year Cumulative Total | 23.3 | 27.6 | 36.3 | 32.8 | 39.4 | 39.7 | 30.3 | 28.6 | 24.5 | 27.5 | 24.2 | 25.0 |
- *The figures below are preliminary and unaudited.
FY March 2023
Consolidated Fiscal Cumulative Total Net Sales
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales (yen millions) | 6,295 | 12,247 | 18,594 | 25,047 | 31,382 | 37,767 | 44,225 | 50,636 | 57,252 | 63,930 | 70,726 | 77,982 |
Y to Y (yen millions) | 517 | 999 | 1,715 | 2,467 | 2,999 | 3,432 | 4,006 | 4,534 | 5,013 | 5,461 | 6,132 | 6,794 |
Prior Year Same Month | 9.0 | 8.9 | 10.2 | 10.9 | 10.6 | 10.0 | 10.0 | 9.8 | 9.6 | 9.3 | 9.5 | 9.5 |
Consolidated Net Sales of Month
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales (yen millions) | 6,295 | 5,952 | 6,346 | 6,452 | 6,335 | 6,384 | 6,458 | 6,411 | 6,615 | 6,678 | 6,795 | 7,255 |
Y to Y (yen millions) | 517 | 482 | 715 | 752 | 531 | 433 | 573 | 528 | 479 | 447 | 670 | 662 |
Prior Year Cumulative Total | 9.0 | 8.8 | 12.7 | 13.2 | 9.2 | 7.3 | 9.7 | 9.0 | 7.8 | 7.2 | 10.9 | 10.0 |
- *The figures below are preliminary and unaudited.
FY March 2022
Consolidated Fiscal Cumulative Total Net Sales
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales (yen millions) | 5,778 | 11,247 | 16,879 | 22,579 | 28,383 | 34,334 | 40,219 | 46,102 | 52,238 | 58,469 | 64,594 | 71,188 |
Y to Y (yen millions) | 275 | 629 | 669 | 914 | 1,351 | 1,756 | 2,103 | 2,624 | 3,215 | 4,016 | 4,585 | 5,003 |
Prior Year Same Month | 5.0 | 5.9 | 4.1 | 4.2 | 5.0 | 5.4 | 5.5 | 6.0 | 6.6 | 7.4 | 7.6 | 7.6 |
Consolidated Net Sales of Month
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales (yen millions) | 5,778 | 5,469 | 5,631 | 5,700 | 5,803 | 5,951 | 5,884 | 5,882 | 6,136 | 6,230 | 6,125 | 6,593 |
Y to Y (yen millions) | 275 | 353 | 40 | 244 | 437 | 404 | 347 | 520 | 590 | 801 | 569 | 417 |
Prior Year Cumulative Total | 5.0 | 6.9 | 0.7 | 4.5 | 8.2 | 7.3 | 6.3 | 9.7 | 10.7 | 14.8 | 10.3 | 6.8 |
- *The figures below are preliminary and unaudited.
FY March 2021
Consolidated Fiscal Cumulative Total Net Sales
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales (yen millions) | 5,502 | 10,618 | 16,209 | 21,665 | 27,031 | 32,577 | 38,115 | 43,477 | 49,023 | 54,453 | 60,008 | 66,184 |
Y to Y (yen millions) | 217 | 128 | 439 | 443 | 506 | 425 | 587 | 425 | 303 | 460 | 683 | 1,120 |
Prior Year Same Month | 4.1 | 1.2 | 2.8 | 2.1 | 1.9 | 1.3 | 1.6 | 1.0 | 0.6 | 0.9 | 1.2 | 1.7 |
Consolidated Net Sales of Month
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales (yen millions) | 5,502 | 5,116 | 5,590 | 5,455 | 5,366 | 5,546 | 5,537 | 5,362 | 5,545 | 5,429 | 5,555 | 6,175 |
Y to Y (yen millions) | 217 | ▲ 88 | 310 | 4 | 62 | ▲ 80 | 161 | ▲ 161 | ▲ 122 | 157 | 223 | 436 |
Prior Year Cumulative Total | 4.1 | ▲ 1.7 | 5.9 | 0.1 | 1.2 | ▲ 1.4 | 3.0 | ▲ 2.9 | ▲ 2.2 | 3.0 | 4.2 | 7.6 |
- *The figures below are preliminary and unaudited.